How may of each card I have for sale will be listed underneath each card number (X number I have)
Note that the First run of series 1-4 are not as sturdy as the other series or the later runs of series 1-3.
Common cards: $0.15 each
2 | 4 | 6 | 7 | 9 | 13 | 14 | 22 | 23 | 24 | 25 | 29 |
x 7 | x 7 | x 5 | x 7 | x 7 | x 6 | x 5 | x 6 | x 5 | 7 | x 6 | x 5 |
39 | 46 | 55 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 66 | 72 |
x 8 | x 7 | x 7 | x 8 | x 7 | x 7 | x 6 | x 6 | x 7 | x 6 | x 7 | x 6 |
73 | 74 | 75 | |||||||||
x 7 | x 6 | x 6 |
Uncommon cards: $0.25 each
5 | 12 | 15 | 21 | 27 | 28 | 31 | 32 | 33 | 34 | 40 | 45 |
x 2 | x 4 | x 2 | x 3 | x 4 | x 2 | x 4 | x 4 | x 3 | x 4 | x 5 | |
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 56 | 64 | 65 | 67 |
x 3 | x 2 | x 4 | x 3 | x 4 | x 2 | x 3 | x 3 | x 4 | x 3 | x 3 | x 5 |
71 | 77 | 78 | |||||||||
x 4 | x 4 | x 5 |
Rare cards: $1.00 each