How may of each card I have for sale will be listed underneath each card number (X number I have)
Note that the First run of series 1-4 are not as sturdy as the other series or the later runs of series 1-3.
Common cards: (first run - Katakana names) $0.15 each
6 | 10 | 13 | 16 | 21 | 22 | 23 | 24 | 27 | 28 | 30 | 31 |
x 2 | x 1 | x 2 | x 3 | x 1 | x 1 | x 1 | x 2 | x 3 | x 2 | x 1 | x 1 |
44 | 45 | 46 | 47 | 48 | 50 | 51 | 54 | 56 | 59 | 62 | 71 |
x 2 | x 1 | x 2 | x 2 | x 2 | x 1 | x 3 | x 2 | x 2 | x 2 | x 2 | x 1 |
Common cards: (second run - Roman names) $0.15 each
6 | 10 | 13 | 16 | 21 | 22 | 23 | 24 | 27 | 28 | 30 | 31 |
x 10 | x 10 | x 8 | x 9 | x 10 | x 9 | x 10 | x 8 | x 9 | x 7 | x 7 | x 10 |
44 | 45 | 46 | 47 | 48 | 50 | 51 | 54 | 56 | 59 | 62 | 71 |
x 10 | x 9 | x 10 | x 9 | x 10 | x 8 | x 9 | x 8 | x 7 | x 9 | x 10 | x 9 |
Uncommon cards: (first run - Katakana names) $0.25 each
Uncommon cards: (second run - Roman names) $0.25 each
2 | 4 | 7 | 17 | 18 | 25 | 33 | 36 | 40 | 41 | 42 | 43 |
x 3 | x 5 | x 5 | x 4 | x 4 | x 4 | x 5 | x 5 | x 4 | x 5 | x 4 | x 5 |
49 | 55 | 57 | 60 | 61 | 63 | 65 | 66 | 67 | 68 | 69 | 70 |
x 5 | x 5 | x 5 | x 5 | x 4 | x 5 | x 5 | x 4 | x 4 | x 5 | x 4 | x 4 |
Rare cards: (second run) $1.00 each
Super Rare cards: